Index of /Midalidare/Wines-Tech-sheets
Name Last modified Size Description
Parent Directory -
Grand-Vintage-Cabernet-Franc-Tech-BG.pdf 2022-01-07 10:44 65K
Grand-Vintage-Cabernet-Franc-Tech-EN.pdf 2022-01-07 10:44 55K
Grand-Vintage-Malbec-Tech-BG.pdf 2022-01-07 10:46 57K
Grand-Vintage-Malbec-Tech-EN.pdf 2022-01-07 10:46 53K
Rock'NRolla-Tech-BG.pdf 2022-01-07 10:57 58K
Rock'NRolla-Tech-EN.pdf 2022-01-07 10:57 54K
Grande-Cuvee-Tech-BG.pdf 2022-01-07 17:51 60K
Grande-Cuvee-Tech-EN.pdf 2022-01-07 17:51 49K
Mogilovo-Village-Tech-BG.pdf 2022-02-10 08:52 60K
Mogilovo-VIllage-Tech-EN.pdf 2022-02-10 08:52 49K
Midalidare-Premium-Selection-Sauvignon-Blanc-Tech-BG.pdf 2022-04-20 19:10 66K
Midalidare-Premium-Selection-Sauvignon-Blanc-Tech-EN.pdf 2022-04-20 19:10 56K
Synergy-Sauvignon-Blanc-Pinot-Gris-Tech-BG.pdf 2022-04-21 18:04 59K
Synergy-Sauvignon-Blanc-Pinot-Gris-Tech-EN.pdf 2022-04-21 18:04 58K
Rose-de-Mourvedre-Single-Barrel-Tech-BG.pdf 2022-04-21 19:05 56K
Rose-de-Mourvedre-Single-Barrel-Tech-EN.pdf 2022-04-21 19:05 56K
42-25-Sauvignon-Blanc-Tech-BG.pdf 2022-06-09 13:40 56K
42-25-Sauvignon-Blanc-Tech-EN.pdf 2022-06-09 13:40 58K
42-25-Chardonnay-Viognier-Sauvignon-Blanc-Tech-BG.pdf 2022-08-18 15:58 1.1M
42-25-Chardonnay-Viognier-Sauvignon-Blanc-Tech-EN.pdf 2022-08-18 15:58 1.4M
Midalidare-Traminer-Tech-BG.pdf 2022-08-19 10:47 811K
Midalidare-Traminer-Tech-EN.pdf 2022-08-19 10:47 1.0M
Midalidare-Viognier-Tech-BG.pdf 2022-08-19 12:38 1.0M
Midalidare-Viognier-Tech-EN.pdf 2022-08-19 12:38 1.2M
Midalidare-Blanc-de-Blancs-Brut-Tech-BG.pdf 2022-10-06 10:06 738K
Midalidare-Blanc-de-Blancs-Brut-Tech-EN.pdf 2022-10-06 10:06 927K
Midalidare-Deluxe-Brut-Tech-BG.pdf 2022-10-07 15:47 1.0M
Midalidare-Deluxe-Brut-Tech-EN.pdf 2022-10-07 15:47 1.3M
Midalidare-Reserve-Brut-Tech-BG.pdf 2022-10-27 17:50 61K
Midalidare-Reserve-Brut-Tech-EN.pdf 2022-10-27 17:50 59K
Midalidare-Rose-Extra-Brut-Tech-BG.pdf 2022-12-15 17:00 71K
Midalidare-Rose-Extra-Brut-Tech-EN.pdf 2022-12-15 17:00 61K
Winemakers-Choice-Malbec-Tech-BG.pdf 2022-12-16 15:05 58K
Winemakers-Choice-Malbec-Tech-EN.pdf 2022-12-16 15:05 54K
Midalidare-Pinot-Gris-Tech-BG.pdf 2023-05-17 11:06 57K
Midalidare-Pinot-Gris-Tech-EN.pdf 2023-05-17 11:06 49K
Silver-Angel-Sauvignon-Blanc-Tech-BG.pdf 2023-05-17 11:35 65K
Silver-Angel-Sauvignon-Blanc-Tech-EN.pdf 2023-05-17 11:35 55K
Carpe-Diem-White-Tech-EN.pdf 2023-05-17 13:33 55K
Carpe-Diem-White-Tech-BG.pdf 2023-05-17 13:33 57K
Midalidare-Riesling-Tech-BG.pdf 2023-05-18 11:16 61K
Midalidare-Riesling-Tech-EN.pdf 2023-05-18 11:16 53K
Midalidare-Cabernet-Sauvignon-Petit-Verdot-Tech-BG.pdf 2023-05-18 12:00 58K
Midalidare-Cabernet-Sauvignon-Petit-Verdot-Tech-EN.pdf 2023-05-18 12:00 55K
Rose-de-Mourvedre-Tech-BG.pdf 2023-05-18 12:49 53K
Rose-de-Mourvedre-Tech-EN.pdf 2023-05-18 12:49 69K
42-25-Rose-Syrah-Tech-EN.pdf 2023-05-18 14:20 55K
42-25-Rose-Syrah-Tech-BG.pdf 2023-05-18 14:20 59K
Angels-Share-Chardonnay-Tech-EN.pdf 2023-05-18 14:53 49K
Angels-Share-Chardonnay-Tech-BG.pdf 2023-05-18 14:53 118K
Angels-Share-Syrah-Tech-BG.pdf 2023-05-18 15:37 58K
Angels-Share-Syrah-Tech-EN.pdf 2023-05-18 15:37 52K
Calista-Chardonnay-Tech-BG.pdf 2023-05-25 13:04 56K
Calista-Chardonnay-Tech-EN.pdf 2023-05-25 13:04 48K
Carpe-Diem-Red-Tech-BG.pdf 2023-06-16 15:45 59K
Carpe-Diem-Red-Tech-EN.pdf 2023-06-16 15:45 54K
SeeS-Rose-Tech-BG.pdf 2023-08-08 16:55 57K
SeeS-Rose-Tech-EN.pdf 2023-08-08 16:55 48K
Midalidare-Merlot-Cabernet-Franc-Tech-BG.pdf 2023-08-09 12:49 59K
Midalidare-Merlot-Cabernet-Franc-Tech-EN.pdf 2023-08-09 12:49 80K
Carpe-Diem-Rose-Tech-BG.pdf 2023-08-09 14:52 59K
Carpe-Diem-Rose-Tech-EN.pdf 2023-08-09 14:52 55K
42-25-Syrah-Cabernet-Sauvignon-Tech-BG.pdf 2023-08-14 10:41 60K
42-25-Syrah-Cabernet-Sauvignon-Tech-EN.pdf 2023-08-14 10:41 57K
Midalidare-Carbonic-Maceration-Petit-Verdot-Tech-BG.pdf 2023-10-22 17:18 61K
Midalidare-Carbonic-Maceration-Petit-Verdot-Tech-EN.pdf 2023-10-22 17:18 51K
Midalidare-Premier-Extra-Brut-Tech-BG.pdf 2023-12-05 11:49 58K
Midalidare-Premier-Extra-Brut-Tech-EN.pdf 2023-12-05 11:49 59K
Midalidare_NZ-Sauvignon-Blanc-Tech-BG.pdf 2023-12-13 10:40 59K
Midalidare_NZ-Sauvignon-Blanc-Tech-EN.pdf 2023-12-13 10:40 55K
42-25-Merlot-Tech-BG.pdf 2023-12-15 18:16 65K
42-25-Merlot-Tech-EN.pdf 2023-12-15 18:16 57K
WMC_SB-Tech-EN.pdf 2024-07-05 15:59 51K
WMC_SB-Tech-BG.pdf 2024-07-05 15:59 62K
Apache/2.4.10 (Debian) Server at lib.midalidare.bg Port 80