Index of /Trade-Media/Media/Wines
Name Last modified Size Description
Parent Directory -
Carpe-Diem-Red-1500-NV-HR.jpg 2021-10-20 13:51 1.8M
Midalidare-Cabernet-Sauvignon-Petit-Verdot-750-NV-HR.jpg 2021-01-21 10:23 2.9M
Midalidare-Cabernet-Sauvignon-Petit-Verdot-375-NV-HR.jpg 2021-03-18 18:02 3.1M
Midalidare-Merlot-Cabernet-Franc-375-NV-HR.jpg 2021-10-13 16:59 3.1M
Carpe-Diem-Rose-375-NV-HR.jpg 2021-03-26 13:43 3.1M
Grande-Cuvee-1500-NV-HR.jpg 2021-10-12 08:52 3.2M
Grand-Vintage-Syrah-750-NV-HR.jpg 2021-09-27 15:12 3.2M
Grand-Vintage-Malbec-750-NV-HR.jpg 2021-10-01 14:40 3.2M
Calista-Chardonnay-750-NV-HR.jpg 2021-10-08 15:09 3.3M
Midalidare-Merlot-Cabernet-Franc-750-NV-HR.jpg 2021-10-13 16:59 3.3M
Carpe-Diem-Red-375-NV-HR.jpg 2021-10-20 13:51 3.4M
Angels-Share-Syrah-375-NV-HR.jpg 2021-03-18 18:02 3.4M
Midalidare-Deluxe-Brut-1500-NV-HR.jpg 2022-10-07 15:48 3.5M
Midalidare-Premium-Selection-Sauvignon-Blanc-750-NV-HR.jpg 2022-04-20 19:11 3.6M
Midalidare-Traminer-750-NV-HR.jpg 2021-05-13 11:11 3.7M
Midalidare-Blanc-de-Blancs-Brut-750-NV-HR.jpg 2022-10-06 08:58 3.8M
Midalidare-Deluxe-Brut-750-NV-HR.jpg 2022-10-07 15:48 3.8M
Midalidare-Premier-Extra-Brut-1500-NV-HR.jpg 2022-11-03 13:24 3.8M
Midalidare-Reserve-Brut-750-NV-HR.jpg 2022-10-27 17:52 3.8M
Midalidare-Riesling-750-NV-HR.jpg 2021-05-17 09:13 3.8M
Rock'NRolla-750-NV-HR.jpg 2021-12-30 09:52 3.9M
SeeS-Rose-NV-HR.jpg 2023-08-08 16:54 3.9M
Midalidare-Reserve-Brut-1500-NV-HR.jpg 2022-10-27 17:52 4.0M
Midalidare-Pas-Dose-1500-NV-HR.jpg 2023-12-05 16:16 4.0M
Grande-Cuvee-750-NV-HR.jpg 2021-10-12 08:53 4.0M
Midalidare-Carbonic-Maceration-Petit-Verdot-NV-HR.jpg 2023-10-22 17:18 4.0M
Rose-de-Mourvedre-Single-Barrel-750-NV-HR.jpg 2021-03-25 09:17 4.1M
Mogilovo-Village-750-NV-HR.jpg 2021-04-19 10:13 4.1M
Rock'NRolla-1500-NV-HR.jpg 2021-12-30 09:52 4.1M
Silver-Angel-Sauvignon-Blanc-375-NV-HR.jpg 2021-03-23 13:29 4.1M
Midalidare-Rose-Extra-Brut-750-NV-HR.jpg 2022-12-15 15:26 4.1M
Carpe-Diem-White-375-NV-HR.jpg 2021-08-04 21:44 4.1M
Grand-Vintage-Malbec-1500-NV-HR.jpg 2022-01-07 10:47 4.2M
Midalidare-Reserve-750-NV-HR.jpg 2021-12-20 17:44 4.2M
42-25-Syrah-Cabernet-Sauvignon-750-NV-HR.jpg 2023-05-12 16:57 4.2M
Grand-Vintage-Cabernet-Franc-750-NV-HR.jpg 2021-09-29 16:56 4.2M
Rose-de-Mourvedre-NV-HR.jpg 2023-08-08 16:54 4.2M
Midalidare-Rose-Extra-Brut-1500-NV-HR.jpg 2022-12-15 15:26 4.2M
Angels-Share-Chardonnay-750-NV-HR.jpg 2021-10-22 10:43 4.3M
Nota-Bene-750-NV-HR.jpg 2021-10-13 14:27 4.3M
Angels-Share-Chardonnay-375-NV-HR.jpg 2021-10-22 10:43 4.4M
Grand-Vintage-Cabernet-Franc-1500-NV-HR.jpg 2021-09-29 16:56 4.4M
Midalidare-Viognier-750-NV-HR.jpg 2023-08-08 14:43 4.4M
Midalidare-Premier-Extra-Brut-750-NV-HR.jpg 2022-11-03 13:23 4.5M
Grand-Vintage-Syrah-1500-NV-HR.jpg 2021-09-27 15:12 4.5M
Silver-Angel-Sauvignon-Blanc-750-NV-HR.jpg 2021-03-23 13:29 4.5M
Winemakers-Choice-Malbec-750-2020-HR.jpg 2022-12-16 15:05 4.5M
42-25-Merlot-NV-HR.jpg 2023-12-15 18:16 4.5M
Midalidare_NZ-Sauvignon-Blanc-NV-HR.jpg 2024-07-24 12:38 4.5M
42-25-Rose-Syrah-750-NV-HR.jpg 2022-08-18 12:43 4.5M
42-25-Sauvignon-Blanc-750-NV-HR.jpg 2022-08-18 12:43 4.6M
Midalidare-Pas-Dose-750-NV-HR.jpg 2023-12-05 16:16 4.6M
Carpe-Diem-Red-750-NV-HR.jpg 2021-10-20 13:52 4.6M
42-25-Chardonnay-Viognier-Sauvignon-Blanc-750-NV-HR.jpg 2022-08-18 12:43 4.9M
Midalidare-Blanc-de-Blancs-Brut-1500-NV-HR.jpg 2022-10-06 08:58 4.9M
Midalidare-Pinot-Gris-750-NV-HR.jpg 2021-08-04 10:56 5.0M
Carpe-Diem-Rose-750-NV-HR.jpg 2021-03-26 13:43 5.1M
Synergy-Sauvignon-Blanc-Pinot-Gris-750-NV-HR.jpg 2022-04-21 17:34 5.3M
Carpe-Diem-White-750-NV-HR.jpg 2021-08-04 21:44 5.5M
Midalidare-Pas-Dose-1500-NV-HR_Box.jpg 2023-12-05 16:17 5.6M
Winemakers-Choice-Sauvignon-Blanc-750-NV-HR.jpg 2021-08-10 10:32 5.7M
Angels-Share-Syrah-750-NV-HR.jpg 2021-03-18 18:35 5.7M
Midalidare-Multi-vintage-750-2019-2015-2013-HR.jpg 2021-12-20 16:19 6.1M
Midalidare-Pas-Dose-750-NV-HR_Box.jpg 2023-12-05 16:16 6.1M
Midalidare-Blanc-de-Blancs-Brut-750-NV-HR_Box.jpg 2022-10-06 08:58 7.0M
Carpe-Diem-White-3000-Bag-in-Box-NV-HR.jpg 2023-08-09 13:07 7.2M
Carpe-Diem-Red-3000-Bag-in-Box-NV-HR.jpg 2023-08-08 17:37 7.4M
Midalidare-Blanc-de-Blancs-Brut-1500-NV-HR_Box.jpg 2022-10-06 08:58 7.7M
Midalidare-Rose-Extra-Brut-1500-NV-HR_Box.jpg 2022-12-15 15:26 7.8M
Midalidare-Premier-Extra-Brut-1500-NV-HR_Box.jpg 2022-11-03 13:24 8.0M
Midalidare-Reserve-Brut-750-NV-HR_Box.jpg 2022-10-27 17:52 8.2M
Midalidare-Reserve-Brut-1500-NV-HR_Box.jpg 2022-10-27 17:52 8.2M
Midalidare-Rose-Extra-Brut-750-NV-HR_Box.jpg 2022-12-15 15:26 8.6M
Midalidare-Deluxe-Brut-1500-NV-HR_Box.jpg 2023-12-05 15:58 8.8M
Carpe-Diem-Rose-3000-Bag-in-Box-NV-HR.jpg 2023-08-09 14:52 9.5M
Midalidare-Deluxe-Brut-750-NV-HR_Box.jpg 2022-10-07 15:48 9.8M
Rock'NRolla-750-NV-HR_Box.jpg 2021-12-30 09:52 10M
Midalidare-Premier-Extra-Brut-750-NV-HR_Box.jpg 2022-11-03 13:24 10M
Rock'NRolla-1500-NV-HR_Box.jpg 2021-12-30 09:52 11M
Apache/2.4.10 (Debian) Server at lib.midalidare.bg Port 80